[nggallery id=1]
- Author: Lewis Nakao
- Published: Jul 25th, 2011
- Category: Uncategorized
- Comments: None
Tenrikyo Hawaii Convention 2011
Leave a Reply
|
TAGS: None
[nggallery id=1]
TAGS: None
187th Year, second half of October
Morning Service: 6:15 AM
Evening Service: 5:45 PM
Month | Morning | Evening |
---|---|---|
January | 7:00 AM | 5:00 PM |
5:15 PM | ||
February | 7:00 AM | 5:30 PM |
6:45 AM | 5:45 PM | |
March | 6:00 AM | 6:00 PM |
6:45 AM | 6:30 PM | |
April | 6:00 AM | 6:30 PM |
6:45 PM | ||
May | 5:30 AM | 7:00 PM |
5:15 AM | 7:15 PM | |
June | 5:00 AM | 7:30 PM |
July | 5:00 AM | 7:30 PM |
5:15 AM | ||
August | 5:30 AM | 7:15 PM |
7:00 PM | ||
September | 5:45 AM | 6:45 PM |
6:00 AM | 6:30 PM | |
October | 6:00 AM | 6:00 PM |
6:15 AM | 5:45 PM | |
November | 6:30 AM | 5:30 PM |
6:45 AM | 5:15 PM | |
December | 7:00 AM | 5:00 PM |
See the official chart.
|
© 2024 Tenrikyo Resource. All Rights Reserved.
This blog is powered by Wordpress and a derivative theme, Magatheme by Bryan Helmig, by Lewis Nakao